East (NL) | Wins | Losses | Pct | GB | Streak | Last ten | Runs | RS | Home | Away | 1 run | Div |
Atlanta Braves | 73 | 38 | .658 | - | W1 | 8-2 | 638-428 | 1 | 37-15 | 36-23 | 15-15 | 23-12 |
Montreal Expos | 66 | 43 | .606 | 6 | W1 | 4-6 | 531-454 | 4 | 34-22 | 32-21 | 21-17 | 16-11 |
Philadelphia Phillies | 63 | 48 | .568 | 10 | W1 | 7-3 | 628-517 | 2 | 33-20 | 30-28 | 14-12 | 17-19 |
New York Mets | 58 | 52 | .527 | 14.5 | W2 | 7-3 | 498-475 | 9 | 31-25 | 27-27 | 17-17 | 16-14 |
Florida Marlins | 43 | 69 | .384 | 30.5 | L2 | 4-6 | 408-532 | 29 | 29-31 | 14-38 | 21-22 | 9-25 |
Central (NL) | Wins | Losses | Pct | GB | Streak | Last ten | Runs | RS | Home | Away | 1 run | Div |
St. Louis Cardinals | 63 | 48 | .568 | - | L1 | 4-6 | 569-488 | 5 | 31-24 | 32-24 | 19-16 | 17-17 |
Pittsburgh Pirates | 62 | 49 | .559 | 1 | W4 | 7-3 | 514-491 | 10 | 34-25 | 28-24 | 16-14 | 18-15 |
Milwaukee Brewers | 61 | 50 | .550 | 2 | W4 | 6-4 | 505-516 | 18 | 29-26 | 32-24 | 25-13 | 21-13 |
Cincinnati Reds | 56 | 55 | .505 | 7 | W2 | 5-5 | 515-524 | 17 | 29-26 | 27-29 | 16-13 | 24-11 |
Houston Astros | 51 | 60 | .459 | 12 | L1 | 4-6 | 510-526 | 19 | 22-29 | 29-31 | 10-20 | 12-22 |
Chicago Cubs | 34 | 77 | .306 | 29 | L1 | 3-7 | 435-613 | 30 | 19-39 | 15-38 | 10-20 | 10-24 |
West (NL) | Wins | Losses | Pct | GB | Streak | Last ten | Runs | RS | Home | Away | 1 run | Div |
San Diego Padres | 61 | 50 | .550 | - | W1 | 6-4 | 548-464 | 3 | 29-28 | 32-22 | 15-21 | 23-9 |
Colorado Rockies | 57 | 55 | .509 | 4.5 | L1 | 7-3 | 640-649 | 16 | 29-25 | 28-30 | 16-15 | 20-16 |
San Francisco Giants | 53 | 57 | .482 | 7.5 | L5 | 4-6 | 504-575 | 27 | 23-32 | 30-25 | 23-15 | 18-15 |
Arizona Diamondbacks | 53 | 60 | .469 | 9 | L2 | 5-5 | 485-502 | 20 | 29-31 | 24-29 | 18-18 | 11-25 |
Los Angeles Dodgers | 48 | 63 | .432 | 13 | L3 | 1-9 | 504-564 | 25 | 25-27 | 23-36 | 13-22 | 11-18 |
East (AL) | Wins | Losses | Pct | GB | Streak | Last ten | Runs | RS | Home | Away | 1 run | Div |
Boston Red Sox | 64 | 48 | .571 | - | W2 | 5-5 | 486-439 | 8 | 37-19 | 27-29 | 20-17 | 17-17 |
Baltimore Orioles | 61 | 51 | .545 | 3 | W2 | 4-6 | 514-449 | 7 | 33-22 | 28-29 | 17-17 | 21-17 |
Toronto Blue Jays | 56 | 57 | .496 | 8.5 | W5 | 5-5 | 466-466 | 13 | 27-30 | 29-27 | 18-19 | 22-14 |
New York Yankees | 49 | 60 | .450 | 13.5 | L2 | 4-6 | 448-467 | 21 | 26-30 | 23-30 | 14-20 | 14-20 |
Tampa Bay Devil Rays | 47 | 63 | .427 | 16 | L2 | 5-5 | 504-625 | 28 | 21-34 | 26-29 | 18-11 | 12-18 |
Central (AL) | Wins | Losses | Pct | GB | Streak | Last ten | Runs | RS | Home | Away | 1 run | Div |
Minnesota Twins | 59 | 55 | .518 | - | W1 | 7-3 | 561-542 | 12 | 32-25 | 27-30 | 16-13 | 19-12 |
Chicago White Sox | 56 | 55 | .505 | 1.5 | W1 | 7-3 | 466-448 | 11 | 25-28 | 31-27 | 13-15 | 17-16 |
Detroit Tigers | 55 | 55 | .500 | 2 | L1 | 3-7 | 438-441 | 15 | 27-27 | 28-28 | 17-20 | 17-18 |
Cleveland Indians | 51 | 59 | .464 | 6 | L4 | 4-6 | 420-459 | 22 | 26-26 | 25-33 | 20-24 | 22-19 |
Kansas City Royals | 46 | 64 | .418 | 11 | L2 | 4-6 | 458-507 | 24 | 26-26 | 20-38 | 16-19 | 12-22 |
West (AL) | Wins | Losses | Pct | GB | Streak | Last ten | Runs | RS | Home | Away | 1 run | Div |
Seattle Mariners | 62 | 49 | .559 | - | W2 | 7-3 | 525-452 | 6 | 35-21 | 27-28 | 19-16 | 20-8 |
Anaheim Angels | 57 | 55 | .509 | 5.5 | W6 | 6-4 | 482-527 | 23 | 33-27 | 24-28 | 18-18 | 13-15 |
Texas Rangers | 53 | 58 | .477 | 9 | L4 | 4-6 | 499-501 | 14 | 32-27 | 21-31 | 19-17 | 12-15 |
Oakland Athletics | 48 | 63 | .432 | 14 | L1 | 5-5 | 461-519 | 26 | 24-32 | 24-31 | 17-15 | 10-17 |
RS = Ranking System based on RunsF/RunsA ratio
RS = Ranking System based on RunsF/RunsA ratio